Bu lông neo hóa học loại hilti
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Hình thức thanh toán: | T/T |
Incoterm: | FOB,EXW |
Giao thông vận tải: | Ocean |
Hải cảng: | ShangHai,LianYunGang |
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Hình thức thanh toán: | T/T |
Incoterm: | FOB,EXW |
Giao thông vận tải: | Ocean |
Hải cảng: | ShangHai,LianYunGang |
Thương hiệu: Shijingchangtian
Vật Chất: Thép hợp kim/thép không gỉ
Sự Chỉ Rõ: M8-M30, Tùy chỉnh
Đơn vị bán hàng | : | Piece/Pieces |
Loại gói hàng | : | Chúng tôi sẽ đóng gói và vận chuyển theo yêu cầu của khách hàng |
The file is encrypted. Please fill in the following information to continue accessing it
Size | Thread Size | Anchor Length (mm) |
Diameter φ(mm) |
Min Embedment (mm) |
Max Fixture Thickness (mm) |
Pull Out Load In Concrete (kgf)/(KN) |
M8*80 | M8-P1.25 | 80 | 8 | 55 | 40 | 950 |
M8*85 | M8-P1.25 | 85 | 8 | 55 | 45 | 950 |
M8*90 | M8-P1.25 | 90 | 8 | 55 | 50 | 950 |
M10*100 | M10-P1.5 | 100 | 10 | 70 | 40 | 1320 |
M10*105 | M10-P1.5 | 105 | 10 | 70 | 45 | 1320 |
M10*110 | M10-P1.5 | 110 | 10 | 70 | 50 | 1320 |
M12*90 | M12-P1.75 | 90 | 12 | 80 | 20 | 1980 |
M12*100 | M12-P1.75 | 100 | 12 | 80 | 30 | 1980 |
M12*110 | M12-P1.75 | 110 | 12 | 80 | 40 | 1980 |
M12*120 | M12-P1.75 | 120 | 12 | 80 | 50 | 1980 |
M16*110 | M16-P2.0 | 110 | 16 | 100 | 20 | 2750 |
M16*140 | M16-P2.0 | 140 | 16 | 110 | 50 | 2750 |
M16*150 | M16-P2.0 | 150 | 16 | 110 | 60 | 2750 |
M20*160 | M20-P2.5 | 160 | 20 | 150 | 40 | 4660 |
M20*200 | M20-P2.5 | 200 | 20 | 190 | 80 | 4660 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.